Indwangu ekhanyisa isikhulisi izingilazi ezigoqekayo
Mi-odel: | MI-G14109 | MI-G14110 | MI-G-C920 | TH9005A | TI-H9005B | I-TH9005C | TI-H9005D | I-TH9007B | TI-H9008A |
Pumnikazi: | 8x | 8x | 20x | 6X | 6X | 6X | 6X | 8X | 15X |
Len ububanzi: | 27 mm | 22 mm | 28mm | 30MM | 30M | 30MM | 30MM | 20MM | 15MM |
Mi-aterial: | AUmzimba we-BS kanye ne-arylic optical lens | AUmzimba we-BS kanye ne-arylic optical lens | Umzimba wensimbi kanye ne-optical glass lens | Umzimba wensimbi kanye ne-optical glass lens | Umzimba wensimbi kanye ne-optical glass lens | Umzimba wensimbi kanye ne-optical glass lens | Umzimba wensimbi kanye ne-optical glass lens | Umzimba wensimbi kanye ne-optical glass lens | Umzimba wensimbi kanye ne-optical glass lens |
Pcs/ibhokisi | 504pcs | 1008PCS | 160PCS | 160pcs | 160PCS | 160pcs | 160PCS | 360pcs | 480PCS |
Wisishiyagalombili/ibhokisi: | 17kg | 18KG | 26KG | 23kg | 21KG | 21kg | 21KG | 26.5kg | 16.5KG |
Cusayizi we-arton: | 39.5x28x38cm | 40.5×33.5x32CM | 40X36X39CM | 38X34.5X37CM | 38X34.5X37CM | 38X34.5X37CM | 38X34.5X37CM | 56X28.5X23.5cm | 38.5X30.5X22CM |
LI-ED LAMP | 2 AMALAmbu e-LED | NO | NO | 2 AMALAmbu e-LED | 2 AMALAmbu e-LED | NO | NO | NO | NO |
Isikhombi | NO | NO | NO | YEBO | NO | YEBO | NO | NO | NO |
Incazelo emfushane: | I-MG14109 8x22mm Isihloli Selineni Esikhanyisiwe EsikhanyisiweIsikhulisi | I-MG14110 Indwangu Esongekayo Yokuphrinta Yepulasitiki Ekhulisa Ingilazi Enesikali | Ingilazi yokukhulisa indwangu yetafula elincane egoqiwe | I-TH9005A Iphrinta Yephrinta Esongekayo Ekhanyayo Ye-LED ene-Pointer | ukuthengisa okushisayo kwe-Metal Scale Fordable Linen Tester Magnifier TH9005B | Ingilazi yokukhulisa ideskithophu egoqekayo yensimbi enesikhombi nesikali TH9005C | Isikhulisi sendwangu esinguchwepheshe esigoqekayo sensimbi | Isikhulisi Sesihloli Selineni Esiphathwayo esine-LED esine-Scale TH9007B | Ingilazi yokukhulisa ingilazi ephindwe kathathu ye-K9 enencazelo ephezulu |
Imifanekiso ye-MG14109
1) I-loupe yesikali esigoqekayo sikasayizi omncane.
2) I-loupe ekhanyisiwe enokukhanya okuholela.
3) Ngephakheji ngayinye.
4) ngesikali esisekelweni
5) Ibanga lesikali 0-2.5cm.
Izingxenye ze-MG14110
1) Isikhulisi sesihloli selineni esinembayo.
2) Usayizi wePocket olungele ukuthwala nokusebenzisa.
3) Umbala owodwa wokuphrinta Ilogo etholakalayo.
4) Ikhwalithi ephezulu kanye nentengo ye-wholesale.
Izici ze-MG-C920/ TH9005A/TH9005B/ TH9005C/TH9005D/TH9007B/TH9008A
1) Yenziwe ngensimbi, zizwe kahle;Upende omnyama wokubhaka, ohloniphekile futhi omuhle;
2) Usayizi wePocket, olungele ukuthwala nokusebenzisa.
3) Kukhona umbusi, ongakwazi ukufunda;
4) I-Shockproof, ubufakazi bokuwa kanye nobufakazi be-extrusion (zonke izinhlaka zensimbi).
5), Ku-TH9005A, TH9005C, bane-pointer, ewusizo kakhulu ngesikhathi sokusebenza.
6), Ku-TH9005A, TH9005B, banamalambu akhanyayo.Isibani se-LED sinikeza ukukhanya okukhanyayo kunoma yisiphi isimo.
7) , singakwazi ukuphrinta ilogo kuwo wonke amamodeli ngokwemfuneko ngayinye.Zifaneleka kakhulu izipho zokuphromotha.
8), Amanani ashibhile anekhwalithi enhle.
I-MG-C920
TH9005A
I-TH9005B
I-TH9005C
I-TH9005D
I-TH9007B
I-TH9008A
Isicelo
1) Okokubala intambo kanye nokuqina kwendwangu embonini yendwangu.
2) Isikhulisi esifanele sonjiniyela be-elekthronikhi, abazithandayo, abaqoqi, ososayensi nabafundi.
3) Embonini yokunyathelisa kanye nokulawulwa kwekhwalithi yephepha.
4) Hlola izinga lephepha kumadokhumenti okuphepha.
I-5) Ukuhlola nokulungisa isifunda esincane.
6) Isipho esihle somndeni, abangani kanye nokukhushulwa komkhiqizo webhizinisi.
Sinazo zonke izinhlobo zezikhulisi ezikhanyisa Indwangu, sicela usithinte ngomusa, ngiyabonga.